Workout for week starting 2026-05-18
Training Week 13 Week starting 2026-05-18 Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes. No Need to Count ☐ Floor Internal / External Ro...
Training Week 13 Week starting 2026-05-18 Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes. No Need to Count ☐ Floor Internal / External Ro...
Training Week 12 Week starting 2026-05-11 Day 1 Set 1 — LADDER 10-1 LADDER: 10 ☐ 9 ☐ 8 ☐ 7 ☐ 6 ☐ 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Floor Internal / External Rotat...
Training Week 11 Week starting 2026-05-04 Day 1 Set 1 — LADDER 10-1 LADDER: 10 ☐ 9 ☐ 8 ☐ 7 ☐ 6 ☐ 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Frontline POW Raise | 35.0 poun...
Training Week 10 Week starting 2026-04-27 Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes. No Need to Count ☐ Floor High Plank | Bodyweigh...
Training Week 9 Week starting 2026-04-20 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Scapula Setting / Flossing | 20.0 pounds | 12 reps/s...
Training Week 8 Week starting 2026-04-13 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Floor Internal / External Rotation | 22.5 pounds | 4...
Training Week 7 Week starting 2026-04-06 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Dumbbell Press | 40.0 pounds | 12 reps Muscle Group...
Training Week 6 Week starting 2026-03-30 Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes. No Need to Count ☐ Floor Internal / External Rot...
Training Week 5 Week starting 2026-03-23 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Tricep Press | 20.0 pounds | 12 reps Muscle Groups:...
Training Week 4 Week starting 2026-03-16 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Arnold Press | 25.0 pounds | 12 reps/side Muscle Gr...
Training Week 3 Week starting 2026-03-09 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Elbow Out Row | 20.0 pounds | 12 reps/side Muscle G...
Training Week 2 Week starting 2026-03-02 Day 1 Set 1 — LADDER 10-1 LADDER: 10 ☐ 9 ☐ 8 ☐ 7 ☐ 6 ☐ 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Standing Row | 15.0 pounds | ...
Training Week 1 Week starting 2026-02-23 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Tricep Press | 10.0 pounds | 12 reps Muscle Groups:...
Training Week Generated 2026-02-16 Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes. No Need to Count ☐ Wide Upwards Row | 10.0 pounds |...
Training Week Generated 2026-02-16 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Standing Row | 10.0 pounds | 12 reps Muscle Groups: lati...
Training Week Generated 2026-02-09 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Upwards Row | 10.0 pounds | 12 reps Muscle Groups: trape...
Training Week Generated 2026-01-26 Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes. No Need to Count ☐ Tricep Press | 10.0 pounds | 12 ...
Training Week Generated 2026-01-19 Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ Upwards Row | 10.0 pounds | 12 reps Muscle Groups: trape...
Training Week Generated 2026-01-12 ** Note: Weights Adjusted for Lateral Epicondylitis Recovery ** Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ ...
Training Week Generated 2026-01-05 ** Note: Weights Adjusted for Lateral Epicondylitis Recovery ** Day 1 Set 1 — AMSAP AMSAP: Repeat this set for 30 minutes...
Training Week Generated 2025-12-28 ** Note: Weights Adjusted for Lateral Epicondylitis Recovery ** Day 1 Set 1 — REGULAR 5 ROUNDS: 5 ☐ 4 ☐ 3 ☐ 2 ☐ 1 ☐ ...